<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FxEaReview.com</title>
	<atom:link href="http://www.fxeareview.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxeareview.com</link>
	<description>Professional Forex EA Automated Robot,System Reviews - help visitors gain profit from the Forex market</description>
	<lastBuildDate>Mon, 06 May 2013 23:45:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Forex Crescendo Review</title>
		<link>http://www.fxeareview.com/forex-crescendo-review</link>
		<comments>http://www.fxeareview.com/forex-crescendo-review#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:59:59 +0000</pubDate>
		<dc:creator>charlie ng</dc:creator>
				<category><![CDATA[Ea Portfolio]]></category>
		<category><![CDATA[Grid Trading System]]></category>

		<guid isPermaLink="false">http://www.fxeareview.com/?p=788</guid>
		<description><![CDATA[Reviewed on : 5th October 2010
EA Type: GridTrading System

Forex Crescendo is an Expert Advisor created by Andrea Salvatore. The EA was released in late September 2010.
]]></description>
		<wfw:commentRss>http://www.fxeareview.com/forex-crescendo-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fapturbo Flash EA Review</title>
		<link>http://www.fxeareview.com/fapturbo-flash-ea-review</link>
		<comments>http://www.fxeareview.com/fapturbo-flash-ea-review#comments</comments>
		<pubDate>Fri, 17 Sep 2010 05:36:18 +0000</pubDate>
		<dc:creator>Warren Seah</dc:creator>
				<category><![CDATA[Ea Portfolio]]></category>
		<category><![CDATA[Intraday Trading]]></category>

		<guid isPermaLink="false">http://www.fxeareview.com/?p=773</guid>
		<description><![CDATA[Fapturbo Flash is Fapturbo's new advancement ea which will be sold later in 2010. We received the beta test ea testing and review. Fapturbo Flash Developed by the Fapturbo team is now on beta testing. This is an intraday trading ea.  
]]></description>
		<wfw:commentRss>http://www.fxeareview.com/fapturbo-flash-ea-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex BulletProof Review</title>
		<link>http://www.fxeareview.com/forex-bulletproof-review</link>
		<comments>http://www.fxeareview.com/forex-bulletproof-review#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:50:25 +0000</pubDate>
		<dc:creator>Warren Seah</dc:creator>
				<category><![CDATA[Ea Portfolio]]></category>
		<category><![CDATA[Grid Trading System]]></category>
		<category><![CDATA[Intraday Trading]]></category>

		<guid isPermaLink="false">http://www.fxeareview.com/?p=742</guid>
		<description><![CDATA[Reviewed on : 8th September 2010

EA is designed by Fapturbo Steve. Due to the great Fapturbo launch in 2009, this EA is set to release with high expectations. ]]></description>
		<wfw:commentRss>http://www.fxeareview.com/forex-bulletproof-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MegaDroid Pro Review</title>
		<link>http://www.fxeareview.com/megadroid-pro-review</link>
		<comments>http://www.fxeareview.com/megadroid-pro-review#comments</comments>
		<pubDate>Sat, 26 Jun 2010 07:36:03 +0000</pubDate>
		<dc:creator>Warren Seah</dc:creator>
				<category><![CDATA[Ea Portfolio]]></category>
		<category><![CDATA[Scapling System]]></category>

		<guid isPermaLink="false">http://www.fxeareview.com/?p=723</guid>
		<description><![CDATA[Reviewed on : 25th June 2010
EA Type: Scalping Trading System

Megadroid Pro edition is an add on to the popular Megadroid normal version. The pro version performs exactly like the normal version except for the fact that the pro version trades multi currency while the normal version only trades Eur/Usd pair.]]></description>
		<wfw:commentRss>http://www.fxeareview.com/megadroid-pro-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Maximizer Advanced EA Review</title>
		<link>http://www.fxeareview.com/forex-maximizer-advanced-ea-review</link>
		<comments>http://www.fxeareview.com/forex-maximizer-advanced-ea-review#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:33:13 +0000</pubDate>
		<dc:creator>Warren Seah</dc:creator>
				<category><![CDATA[Ea Portfolio]]></category>
		<category><![CDATA[Intraday Trading]]></category>

		<guid isPermaLink="false">http://www.fxeareview.com/?p=708</guid>
		<description><![CDATA[Reviewed on : 22th June 2010
EA Type: Intraday Trading System

Forex Maximizer Advanced EA is an intraday trading strategy. It trades almost every day from 1- 3 trades per day.  ]]></description>
		<wfw:commentRss>http://www.fxeareview.com/forex-maximizer-advanced-ea-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Herd Review</title>
		<link>http://www.fxeareview.com/forex-herd-review</link>
		<comments>http://www.fxeareview.com/forex-herd-review#comments</comments>
		<pubDate>Wed, 19 May 2010 17:23:48 +0000</pubDate>
		<dc:creator>charlie ng</dc:creator>
				<category><![CDATA[Ea Portfolio]]></category>
		<category><![CDATA[Scapling System]]></category>

		<guid isPermaLink="false">http://www.fxeareview.com/?p=665</guid>
		<description><![CDATA[Reviewed on : 15th May 2010
EA Type: Scalping System

With  flooding of scalping EAs in the market right now, it is hard to discern the potential of an EA as many others are also claiming to be the best at what their EA can do. Only time will tell which EA can attest its true potential as a winner or just another flop. In this case for Forex Herd EA, it is easily affordable to most traders out there at $99 and having pass our first test from its backtest result being impressive. Although we did saw how Forex Herd perform quite well in their live account in their default settings during these past weeks especially with the problem in Europe, we need to test it ourselves to verify its credibility in forward testing and will therefore revise its rating.

Rating:

7/10
]]></description>
		<wfw:commentRss>http://www.fxeareview.com/forex-herd-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Maximizer Review</title>
		<link>http://www.fxeareview.com/forex-maximizer-review</link>
		<comments>http://www.fxeareview.com/forex-maximizer-review#comments</comments>
		<pubDate>Mon, 17 May 2010 06:26:22 +0000</pubDate>
		<dc:creator>Warren Seah</dc:creator>
				<category><![CDATA[Ea Portfolio]]></category>
		<category><![CDATA[Intraday Trading]]></category>

		<guid isPermaLink="false">http://www.fxeareview.com/?p=656</guid>
		<description><![CDATA[Reviewed on : 17th May 2010
EA Type: Intraday Trading System

Forex Maximizer EA is an intraday trading strategy. It trades almost every day from 1- 3 trades per day. Intraday trading system will be a nice addition to a EA portfolio. 

Reasonable drawdown with good ROI is what most people are looking for in the forex market. However, performance before 2009 showed poor results. Forex Maximizer EA performance may be  optimised for current conditions only. Will current conditions change, we have no idea how will the EA perform under a set of change conditions. 

6/10
]]></description>
		<wfw:commentRss>http://www.fxeareview.com/forex-maximizer-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex JackBot Review</title>
		<link>http://www.fxeareview.com/forex-jackbot-review</link>
		<comments>http://www.fxeareview.com/forex-jackbot-review#comments</comments>
		<pubDate>Fri, 14 May 2010 13:51:31 +0000</pubDate>
		<dc:creator>Warren Seah</dc:creator>
				<category><![CDATA[Ea Portfolio]]></category>
		<category><![CDATA[Intraday Trading]]></category>

		<guid isPermaLink="false">http://www.fxeareview.com/?p=617</guid>
		<description><![CDATA[Reviewed on : 14th May 2010
EA Type: Intraday Trading System

More forward test must be carried out before we arrived at any conclusion. Forex Jackbot's performance looks interesting from 2009 to 2010, but settings were only optimised from 2009 onwards. That means performance of EA before 2009 cannot be backtested and hence unknown to the user. The state of ambiguity places fear in the mind of a trader and it will not be wise to trade live at the moment. 

5/10]]></description>
		<wfw:commentRss>http://www.fxeareview.com/forex-jackbot-review/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Auto Scalper Review</title>
		<link>http://www.fxeareview.com/forex-auto-scalper-review</link>
		<comments>http://www.fxeareview.com/forex-auto-scalper-review#comments</comments>
		<pubDate>Mon, 10 May 2010 15:40:48 +0000</pubDate>
		<dc:creator>Warren Seah</dc:creator>
				<category><![CDATA[Ea Portfolio]]></category>
		<category><![CDATA[Scapling System]]></category>

		<guid isPermaLink="false">http://www.fxeareview.com/?p=602</guid>
		<description><![CDATA[Reviewed on : 10th May 2010
EA Type: Scalping System

Forex Auto Scalper is a bonus EA we received from buying another vendor's product via MegaDroid affiliate link. It is not for sale.
Low win rate, high drawdown and low ROI. You can find a better scalping system elsewhere. 

4/10]]></description>
		<wfw:commentRss>http://www.fxeareview.com/forex-auto-scalper-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swissy Accu-Scalper Review</title>
		<link>http://www.fxeareview.com/swissy-accu-scalper-review</link>
		<comments>http://www.fxeareview.com/swissy-accu-scalper-review#comments</comments>
		<pubDate>Mon, 10 May 2010 09:51:29 +0000</pubDate>
		<dc:creator>Warren Seah</dc:creator>
				<category><![CDATA[Ea Portfolio]]></category>
		<category><![CDATA[Scapling System]]></category>

		<guid isPermaLink="false">http://www.fxeareview.com/?p=570</guid>
		<description><![CDATA[Reviewed on : 10th May 2010
EA Type: Scalping System

Swissy Accu-Scalper EA is not for sale. According to Megadroid Creators, this ea is their private collection. This is a bonus EA which you will only receive when you buy EAs offers via their affiliate link. We got it when we purchase Steal Pips EA. 

Performance from backtest results are promising and we believe results  have been too over-optimistic. The backtest in 2005-06 provided a clue that they may be some coding errors or creators has manipulated backtest results to show good performance. We will keep our finger cross and await their response. Their support has not been helpful at times and users are expected to be patient when conversing with them.

6/10]]></description>
		<wfw:commentRss>http://www.fxeareview.com/swissy-accu-scalper-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
